TIT   Inn   PES  
   1  2  3  4  5  6  7  8  9    R  H  E
TITANO BEARS KACH SR 1 0 0 0 1 1 0 0 0 3 10 1
B.C. Pesaro Papalini 3 0 0 0 0 0 4 1 X 8 11 1
  3   Final   8
 
Last play: BONDI T. grounded out to 2b.
 TITANO BEARS KACH SR 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BALDACCI D. lf 5 0 1 1   0 0 0   0 0   1 0 0 0 0 0   2 2 0   2 0 0   2
CARLINI F. ss 5 1 2 0   0 0 0   0 1   1 0 0 0 0 0   2 0 0   1 3 0   1
BONDI T. rf/p 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 2 0   1 1 1   0
METALLI M. 2b/rf 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 3 0   0
GREGORINI G. 3b 4 0 3 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 2 0   2
GIARDINI M. dh 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   3
  PISCITELLI G 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MIELE T. 1b 3 1 1 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   14 0 0   0
ZAFFERANI C c 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   6 0 0   0
MARONI E. cf 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   2 1 0   0 0 0   0
MANCINI T. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LONFERNINI G p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MANCINI P. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 3 10 3   0 0 0   1 4   3 0 2 0 1 0   12 10 0   24 10 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MANCINI T.   3.1 3 3 3 3 2   1 1 0 0 0 0   0 0 0   13 17   2 6   -  
LONFERNINI G   2.1 4 0 0 0 1   0 0 0 0 0 0   0 1 0   10 10   2 3   -  
MANCINI P. L,0-1   1.2 4 5 5 5 2   0 0 0 0 0 0   0 3 0   9 14   1 2   -  
BONDI T.   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 1   -