CUP   Inn   PES  
   1  2  3  4  5  6  7  8  9    R  H  E
Cupra Bas. Soft. ASD 3 0 0 3 1 0 0 2 0 9 18 3
B.C. Pesaro Papalini 0 0 2 2 0 10 0 0 X 14 14 2
  9   Final   14
 
Last play: MARSILI D. singled through the right side (0-0); SALAZAR A. advanced to second, out at second rf to ss.
 B.C. Pesaro Papalini 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
LUCENA MENDOZA A.D. cf 5 2 3 1   0 1 0   0 0   0 1 0 0 0 0   1 1 0   1 0 0   1 .519
GIACOMINI Tommaso c 4 1 1 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   9 1 0   0 .250
BARO COELLO Angel DJ ss 3 0 2 2   1 1 0   1 0   0 0 0 1 0 0   2 0 0   4 4 0   0 .391
RUSPINI Mirko 1b 3 1 2 0   1 0 0   1 0   1 0 1 0 0 0   0 2 0   7 0 0   0 .667
GRAZIOSI Simone dh/p 2 2 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   0 1 0   4 .200
  BARTOLI Michele p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   1 .000
ALBERTONI Diego lf 3 3 2 2   1 0 0   1 0   0 0 0 0 1 0   1 0 0   1 0 0   0 .389
CIFALINO' Michael 2b 4 2 2 2   0 1 0   1 0   0 1 0 0 0 0   1 0 0   4 1 0   0 .273
MICHELI Alessandro rf 4 1 1 1   0 0 0   0 2   0 0 0 1 0 0   1 1 0   0 1 0   0 .250
FRANCESCANGELI S. 3b 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 1 1   0 .182
  MAGNANI Marco ph/3b 1 1 1 2   0 0 0   1 0   1 0 0 0 0 0   0 0 0   1 0 1   0 .375
MARCUCCIO Francesco p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 31 14 14 10   3 3 0   9 4   2 2 1 2 1 0   9 6 0   27 10 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
MARCUCCIO Francesco   4.0 11 6 6 2 3   1 1 0 0 0 0   3 0 0   21 24   2 5   69   10.34
GRAZIOSI Simone W,2-0   2.0 2 1 1 2 2   1 0 0 0 0 0   0 0 0   8 10   2 1   37   4.82
BARTOLI Michele S,2   3.0 5 2 1 1 4   0 0 1 0 0 0   1 1 0   14 15   3 1   37   1.54