UPB   Inn   PES  
   1  2  3  4  5  6  7  8  9    R  H  E
Porto Sant'Elpidio 0 1 0 0 1 0 0 0 0 2 3 3
B.C. Pesaro Papalini 0 0 0 2 0 1 1 3 X 7 13 1
  2   Final   7
 
Last play: NORMA J.L. flied out to lf (0-0).
 Porto Sant'Elpidio  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BELA' Nicol� ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   1 1 1   0
MARINANGELI Federico cf 2 0 0 0   0 0 0   2 1   1 1 0 0 0 0   0 1 0   2 0 0   0
LUCIANI Gionni 1b 3 1 1 0   0 0 0   1 0   2 0 0 0 0 1   1 1 0   6 0 1   0
GORI Gianluca 2b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 0   1
CARLOME' Federico 3b 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 1 0   1
SILVI Denny c 2 0 0 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   12 1 1   1
GASPARRONI Andrea dh 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   0
  PINNA Thomas ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
MATTIOZZI Riccardo rf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 0   0
  BRUTTI Diego ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
NORMA Jon Luis lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 0 0   4
QUATTRINI Michele p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  GISMONDI Ludovico p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 2 3 0   0 0 0   5 9   3 1 0 0 1 1   7 9 0   24 6 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
QUATTRINI Michele L,4-3   7.0 9 4 4 3 12   1 0 0 0 0 0   2 0 0   30 33   5 4   134  
GISMONDI Ludovico   1.0 4 3 3 0 0   0 1 0 0 0 0   1 2 0   7 8   1 2   24