CRA   Inn   BCC  
   1  2  3  4  5    R  H  E
Crazy San Bonifacce 1 1 1 0 2 5 8 2
Conegliano 1 0 0 0 0 1 1 1
5   Final   1  
 
Last play: FANTIN L. struck out swinging.
 Conegliano  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
FANTIN Luca 2b 2 1 1 0   0 0 0   1 1   2 1 0 0 0 0   0 0 0   0 0 0   0 -
APOSTOL Davide c 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   10 1 0   0 .250
PRISACARU Filippo p/ss 1 0 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   1 1 0   0 .667
SEGUELLA Niccolo' 1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 0 0   0 .000
SOLDA' Matteo ss/p 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 1 0   1 .000
FREGONAS Matteo 3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
SKORIC Igor cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  DE MARCHI Pietro cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0 .000
SACCHET Nicolo' lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  CESCON Edoardo lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
Totals 15 1 1 0   0 0 0   2 14   3 1 0 0 0 0   0 0 0   15 3 1   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
PRISACARU Filippo L,0-1   2.0 5 3 3 2 3   0 0 0 0 0 0   2 0 0   11 13   1 2   13.50
SOLDA' Matteo   3.0 3 2 2 2 7   1 0 0 0 0 0   2 0 0   11 13   0 1   6.00