TRE   Inn   WIZ  
   1  2  3  4  5    R  H  E
Trento Lupi 1 0 2 4   7 1 2
Wizards Villafranca 4 1 2 1   8 4 0
  7   Final   8
 
Last play: RIGO L. reached on an error by 2b; DISSANAYAKE advanced to third; PAPILI M. scored, unearned.
 Trento Lupi  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
STEFENELLI Mattia ss/c 1 1 1 0   0 0 0   2 0   2 0 0 0 1 0   0 0 0   4 0 1   0 1.000
GIOVANAZZI Giacomo 1b 3 0 0 1   0 0 0   0 2   0 0 0 0 1 0   0 1 0   2 0 0   4 .333
LUTTEROTTI Pietro c/ss 1 2 0 1   0 0 0   1 1   4 1 0 0 2 0   0 0 0   2 0 0   0 .000
SUZIC Bodin 3b 0 2 0 0   0 0 0   1 0   1 0 0 0 2 0   0 0 0   0 0 0   0 .000
COLUCCIA Niccolo' 2b/ss 2 0 0 0   0 0 0   0 2   0 0 0 0 1 0   0 0 0   0 0 0   0 .125
KEAUSE Felix Nathan p/lf 1 0 0 0   0 0 0   2 1   0 1 0 0 0 0   0 0 0   0 0 0   0 .000
GREGORINI Martino lf/p 1 1 0 2   0 0 0   2 1   0 0 0 0 0 0   0 0 0   0 0 1   0 .000
CONCI Filippo cf 2 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 11 7 1 4   0 0 0   9 9   7 2 0 0 7 0   0 1 0   8 0 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
KEAUSE Felix Nathan   1.0 2 4 4 5 0   0 0 1 0 0 0   0 0 0   2 7   0 0   20   49.50
GREGORINI Martino   2.0 2 3 2 4 4   0 0 0 0 0 0   0 0 0   9 13   0 3   40   9.00
LUTTEROTTI Pietro L,0-2   0.2 0 1 0 2 2   1 0 0 0 0 0   0 0 0   3 5   0 0   11   37.80