VER   Inn   CRA  
   1  2  3  4  5    R  H  E
BT Verona 0 1 0 0 0 1 3 0
Crazy San Bonifacce 2 2 1 1 4 10 10 2
  1   Final   10
 
Last play: Outs are set to 3.
 BT Verona  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
FENZI Daniele ss/p 2 0 1 0   0 0 0   1 1   2 0 0 0 0 0   0 0 0   0 3 0   0 .125
BOMBIERI Gioele 3b/p 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 1 0   2 .000
PISANI Pietro c 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   8 0 0   0 .500
AVARELLI Alessandro 1b/2b 2 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   5 0 0   1 .667
MODESTI D. 2b/ss 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0 .375
CAVESTRO Riccardo lf/2b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   1 .286
NAPIER COOPER Thomas p/1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .000
  MARCHETTI Enea ph/lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2 .000
MARCHETTI Elia cf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  BRUGIN Filippo cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 19 1 3 0   0 0 0   3 15   2 0 0 0 0 0   0 0 0   14 5 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
NAPIER COOPER Thomas L,0-1   1.0 2 2 2 1 1   0 0 0 0 0 0   1 0 0   5 6   0 2   18   5.36
FENZI Daniele   3.0 5 4 4 1 5   0 0 0 0 0 0   2 0 0   14 15   0 4   33   6.67
BOMBIERI Gioele   0.0 0 2 2 2 0   0 0 0 0 0 0   0 0 0   0 2   0 0   9   99.00
MODESTI D.   1.2 3 2 2 1 2   0 1 0 0 0 0   0 0 0   5 7   0 0   21   6.00