BCC   Inn   CRA  
   1  2  3  4  5    R  H  E
Conegliano 1 0 1     2 6 2
Crazy San Bonifacce 3 3 3     9 5 1
2   Final   9  
 
Last play: LEONIDA M. lined out to 1b (1-1 BS).
 Conegliano  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MARTINEZ CABRERA Lo. ss 1 0 1 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
FREGONAS Andrea 2b 1 2 1 0   1 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
APOSTOL Davide c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   5 3 1   0
SEGUELLA Niccolo' p 2 0 2 2   0 0 0   0 0   2 0 0 0 0 0   0 0 0   0 0 0   0
SOLDA' Matteo 3b 3 0 1 0   0 0 0   0 2   1 0 0 0 0 0   0 0 0   1 1 0   1
FREGONAS Matteo 1b 2 0 1 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   3 0 1   0
DE MARCHI Pietro cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   2
CESCON Edoardo lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
  SKORIC Igor lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 14 2 6 2   1 0 0   1 6   5 1 0 0 0 0   1 1 0   9 4 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SEGUELLA Niccolo' L,1-2   3.0 5 9 7 10 7   9 0 0 0 0 0   0 0 0   13 23   1 0   72