ATL   Inn   BCC  
   1  2  3  4  5    R  H  E
Athletics Bologna 4 0 3     7 3 3
Conegliano 3 1 2     6 3 0
7   Final   6  
 
Last play: APOSTOL D. struck out looking (1-2 FBK).
 Conegliano  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MARTINEZ CABRERA Lo. ss 2 2 1 0   1 0 0   0 1   2 0 0 0 1 0   0 0 0   0 0 0   0
FREGONAS Andrea 2b 3 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   0 0 0   0
APOSTOL Davide c/p 2 1 0 0   0 0 0   1 1   2 0 0 0 0 0   0 0 0   3 0 0   1
SEGUELLA Niccolo' 1b/c 1 0 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   4 0 0   0
SOLDA' Matteo p/3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   2
FREGONAS Matteo 3b/1b 1 1 1 2   0 0 0   1 0   3 0 0 0 0 0   0 0 0   0 1 0   0
DE MARCHI Pietro lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
  SACCHET Nicolo' cf 1 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
HERNANDEZ CILIO Ivan cf 0 1 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  SKORIC Igor lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 14 6 3 3   1 0 0   4 8   10 0 0 0 1 0   0 1 0   7 1 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SOLDA' Matteo   2.1 2 7 7 6 3   1 2 0 0 0 0   1 0 0   6 14   0 1   40  
APOSTOL Davide L,0-1   1.0 1 0 0 2 3   0 0 0 0 0 0   0 0 0   4 6   0 0   18