VER   Inn   RAV  
   1  2  3  4  5    R  H  E
BT Verona 0 0 0 2   2 2 2
Ravenna 1 1 0 1   3 2 0
2   Final   3  
 
Last play: ZACCARINI A. struck out swinging (2-1 BBS).
 BT Verona  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
FENZI Daniele ss/p 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 2 0   0 .071
MANZOTTI Mattia 2b/ss 2 0 1 0   0 0 0   1 0   1 0 0 0 0 0   1 0 0   0 2 0   0 .500
PISANI Pietro c 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   10 1 1   0 .278
TEZZA Tommaso 3b 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 1   4 .333
BONILLA HERNANDEZ E. p/1b 1 1 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   2 1 0   0 .125
AVARELLI Alessandro 1b/2b 0 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .400
MARCHETTI Elia lf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  MARCHETTI Enea pr/cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
BRUGIN Filippo cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2 .000
  CAVESTRO Riccardo ph/lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .273
Totals 14 2 2 0   0 0 0   6 10   2 0 0 0 0 0   1 1 0   12 7 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
BONILLA HERNANDEZ E.   2.0 1 2 1 4 5   1 0 0 0 0 0   0 0 0   6 10   0 0   32   1.58
FENZI Daniele L,0-1   2.0 1 1 1 1 4   0 0 0 0 0 0   1 0 0   7 8   0 2   18   4.29