RAV   Inn   CRA  
   1  2  3  4  5    R  H  E
Ravenna 0 0 0 0   0 3 3
Crazy San Bonifacce 1 3 4 X   8 5 0
  0   Final   8
 
Last play: FERRI N. struck out swinging (1-2 SBS).
 Ravenna  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
SCIORTINO Riccardo 2b/lf 2 0 1 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   2 0 1   0 .429
BENELLI Linda p/ss 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   1 .000
GLIELMI Alex c/2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 1 0   0 .143
BERTI Giacomo lf/c 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .250
BENELI Karl Pietro 1b 1 0 1 0   0 0 0   1 0   2 0 0 0 0 0   0 0 0   2 2 0   0 -
GOBBI Marco 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0 .000
  FORCELLI Alessandro ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
URBANI Michele ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0 .000
  FERRI Nicclo' ss/p 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   2 .000
ZACCARINI Alessandro cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  VERGA Sarah Michelle cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 14 0 3 0   0 0 0   1 11   3 0 0 0 0 0   0 0 0   7 4 3   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
BENELLI Linda L,2-1   2.0 2 4 3 5 3   3 0 0 0 0 0   1 0 0   8 13   0 2   41   5.00
FERRI Nicclo'   1.1 3 4 3 1 1   1 0 0 0 0 0   2 1 0   5 6   0 0   14   18.75