VER   Inn   PAD  
   1  2  3  4  5    R  H  E
Tecnopav Verona 2 0 4 0 4 10 7 1
A.S.D. Padova B.S.C. 0 1 1 4 4 10 9 2
  10   5   10
 
Last play: Outs are set to 3.
 Tecnopav Verona  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FENZI Daniele ss 3 3 2 1   1 0 0   1 1   3 0 0 0 0 0   0 0 0   1 1 0   0
BOMBIERI Gioele lf/cf 2 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  MARCHETTI Elia ph/cf 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MANZOTTI Manzotti 3b/1b 2 1 2 2   0 0 0   2 0   2 0 0 0 0 0   0 0 0   3 0 0   0
BONILLA HERNANDEZ E. 1b/3b 3 0 1 2   1 0 0   0 1   1 0 0 0 1 0   0 1 1   3 3 1   1
CAVESTRO Riccardo p/2b 2 1 1 1   0 0 0   2 1   3 0 0 0 0 0   0 0 0   0 2 0   0
AVARELLI Alessandro c 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   6 0 0   0
  PISANI Pietro ph/c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
TEZZA Tommaso 2b 1 1 1 2   1 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
  USALA Edoardo ph/lf 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MARCHETTI Enea cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   3
  BRUGIN Filippo ph/cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  NAPIER COOPER Thomas ph/p 1 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   1
Totals 19 10 7 8   3 0 0   8 10   9 0 0 0 2 0   0 1 1   13 7 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CAVESTRO Riccardo   3.0 6 2 2 3 6   1 0 0 0 0 0   2 0 0   13 16   0 1   -  
NAPIER COOPER Thomas   3.1 3 8 5 7 0   1 0 0 0 0 0   1 0 0   7 14   0 3   -