PAD   Inn   PAL  
   1  2  3  4  5    R  H  E
A.S.D. Padova B.S.C. 1 0 0 0   1 2 2
Palladio Vicenza 4 4 4 X   12 6 2
  1   Final   12
 
Last play: BISARELLO P. struck out swinging.
 A.S.D. Padova B.S.C. 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
OZAKI Takato ss 0 1 0 0   0 0 0   2 0   1 0 0 0 0 0   0 0 0   0 0 0   0 .000
  HURTADO AVILA Juan V 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 -
DONI Federico c/p 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   3 0 1   2 -
ORLANDINI Daniele 3b/ss 2 0 2 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   1 0 0   0 .667
DE ALMEIDA Zanon Le. 1b 1 0 0 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   0 0 0   0 -
SANMARTIN Marco p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1 .000
  DESTRO Simone p 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
  BISARELLO Pietro ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   2 .250
MENIN Leonardo 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0 -
ZUSSA Davide cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0 -
BARBIERO Alberto lf 1 0 0 0   0 0 0   0 1   1 0 0 0 1 0   0 0 0   0 0 0   3 -
Totals 14 1 2 0   0 0 0   5 11   3 0 0 0 2 0   0 1 0   4 0 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
SANMARTIN Marco L,0-1   1.1 2 4 3 4 2   1 0 1 0 0 0   1 0 0   4 8   0 0   -   20.25
DESTRO Simone   1.2 4 4 4 1 2   0 1 0 0 0 0   1 0 0   6 8   0 0   -   21.60
DONI Federico   1.1 0 4 3 6 1   1 0 0 0 0 0   0 0 0   2 8   0 0   -   -