WIZ   Inn   VER  
   1  2  3  4  5    R  H  E
Wizards Villafranca 0 4 2 1   7 13 0
Tecnopav Verona 1 1 0 X   2 3 0
  7   Final   2
 
Last play: BIANCOTTO Z. struck out looking.
 Tecnopav Verona  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
FENZI Daniele ss/p 0 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .667
MARGONA Dante 3b 2 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
MANZOTTI Manzotti p/ss 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 1 0   0 .750
BONILLA HERNANDEZ E. 1b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   3 0 0   2 .250
TEZZA Tommaso 2b 2 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0 .333
PISANI Pietro lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   2 .000
  BRUGIN Filippo lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
BOMBIERI Gioele c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 2 0   0 .000
  AVARELLI Alessandro ph/c 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   2 1 0   0 .000
CAVESTRO Riccardo cf 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   1 .333
  NAPIER COOPER Thomas cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 11 2 3 2   0 0 0   4 6   0 0 0 0 1 0   0 2 0   11 4 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
MANZOTTI Manzotti L,0-1   2.2 6 4 4 0 5   0 0 0 0 0 0   1 0 0   11 11   0 0   -   13.50
FENZI Daniele   2.0 7 3 3 2 3   2 0 0 0 0 0   1 0 0   11 13   0 1   -   13.50