VBS   Inn   TRE  
   1  2  3  4  5    R  H  E
Phoenix Mozzecane 0 0 4 2   6 2 2
Trento Lupi 0 0 0 4   4 4 3
  6   Final   4
 
Last play: GIOVANAZZI G doubled to left field, 2 RBI; STEFENELLI M advanced to third; KNYCZ A. scored; MINATI M. scored.
 Trento Lupi  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LUCCHI Giulio 1b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   0
STEFENELLI Mattia p/ss 3 0 3 1   0 0 0   0 0   2 0 0 0 0 0   0 0 0   0 0 0   0
GIOVANAZZI Giacomo 3b/p 3 0 1 2   1 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
SUZIC Bodin c 1 0 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   9 0 1   1
SPELANZON Alex ss/3b 1 1 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   0 0 1   2
COLUCCIA Niccolo' 2b 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
MINATI Martino lf 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 1   0
KNYCZ Andrea cf 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 14 4 4 3   1 0 0   5 10   4 0 0 0 0 0   0 0 0   9 0 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
STEFENELLI Mattia L,0-1   3.0 2 4 4 6 6   1 2 0 0 0 0   1 0 0   9 17   0 0   -  
GIOVANAZZI Giacomo   1.0 0 2 0 2 4   1 0 1 0 0 0   0 0 0   4 6   0 1   -