Alb-15   Inn   Boz-15  
   1  2  3  4  5    R  H  E
Albisole Baseball 2 0 1     3 1 1
POOL77 Bolzano 4 3 0     7 4 2
3   Final   7  
 
Last play: ACEVEDO F. flied out to 1b.
 POOL77 Bolzano  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
STEFANELLI Mattia 2b/ss 1 2 1 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   1 2 1   0
  NERVO Tobias ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
CORRADINI Mattia c 2 2 2 3   0 1 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
  GREGORIANI Serrano T ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
FERRARI Pietro p/lf 0 0 0 1   0 0 0   1 0   0 0 0 1 0 0   1 0 0   1 1 0   0
  ACEVEDO Frias Christ ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
GONZALES Nolasco Air ss 0 1 0 0   0 0 0   0 0   1 0 0 0 1 0   0 0 0   1 1 1   0
  MARINO Thomas lf/3b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MARAZZI Tommaso rf 0 1 0 0   0 0 0   2 0   3 0 0 0 0 0   0 0 0   0 0 0   0
LEONELLI Davide 3b/p 1 0 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   0 0 0   0
GIOVANAZZI SANTONI G cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  VERAS SANTOS Alexand cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CURZIO Carlo Andreas 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 0 0   4
BERGAMO Oliver lf/p 0 1 0 0   0 0 0   0 0   1 0 0 0 1 0   0 0 0   0 0 0   0
  SUZIC Bodin lf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 12 7 4 4   0 1 0   6 3   7 0 0 1 2 0   3 3 0   9 5 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
FERRARI Pietro   0.0 1 2 0 3 0   1 0 0 0 0 0   0 0 0   1 4   0 0  
BERGAMO Oliver W,1-0   2.0 0 0 0 1 2   0 0 0 0 0 0   0 0 0   5 6   1 3  
LEONELLI Davide   1.0 0 1 0 1 0   0 0 0 0 0 0   0 0 0   4 5   1 2