Alb-15   Inn   Boz-15  
   1  2  3  4  5    R  H  E
Albisole Baseball 2 0 1     3 1 1
POOL77 Bolzano 4 3 0     7 4 2
3   Final   7  
 
Last play: ACEVEDO F. flied out to 1b.
 Albisole Baseball  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
POMOGRANATO Matteo ss/2b 1 1 0 0   0 0 0   1 0   0 1 0 0 0 0   1 0 0   0 0 0   1
COSTANTINO Rodrigo p/ss 0 2 0 0   0 0 0   2 0   1 0 0 0 0 0   0 0 0   0 1 1   0
GIUSTO Matteo 1b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   5 0 0   0
ORLANDO Antonio c 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0
  TOMASI C. L. 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BARONI Leonardo rf 2 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 2 1   1 0 0   0
  PROFETTO Francesco rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BARRA Bassankoo lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
  SANTORO Giovanni p/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
SYTCHENKO Tymofiy 3b/c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0
MIRETTI Diego cf 0 0 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
FERRARI Guglielmo 2b/lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 10 3 1 1   0 0 0   5 2   2 1 0 0 0 0   2 5 1   9 2 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
COSTANTINO Rodrigo L,0-1   1.0 2 4 4 2 0   0 1 0 0 1 0   0 1 0   4 8   1 2  
SANTORO Giovanni   0.0 2 3 2 3 0   1 1 0 0 0 0   0 0 0   2 6   0 0  
FERRARI Guglielmo   2.0 0 0 0 1 3   2 0 0 0 0 0   0 0 0   6 7   2 1