Boz-15   Inn   Alb-15  
   1  2  3  4  5    R  H  E
POOL77 Bolzano 5 5 4     14 9 4
Albisole Baseball 0 4 4     8 6 5
14   Final   8  
 
Last play: SANTORO G. flied out to p (1-0 B).
 Albisole Baseball  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
POMOGRANATO Matteo cf 2 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 1 1   0 .250
SANTORO Giovanni 2b 1 0 0 0   0 0 0   1 0   0 1 1 0 0 0   1 1 0   1 1 1   2 .250
COSTANTINO Rodrigo ss 2 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   1 0 2   0 .500
ORLANDO Antonio c 2 1 0 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   1 0 1   1 .167
BARRA Bassankoo 1b 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0 .200
FERRARI Guglielmo lf 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 0 0   0 .000
SYTCHENKO Tymofiy 3b/p 1 2 1 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0 .143
MIRETTI Diego p/rf 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
  PROFETTO Francesco rf 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
TOMASI CANOVO L. rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  BARONI Leonardo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
  GIUSTO Matteo ph/3b 2 1 2 4   0 0 1   0 0   1 0 0 0 0 0   0 0 0   0 1 0   0 .375
Totals 13 8 6 4   0 0 1   5 2   4 1 2 0 0 0   2 3 0   6 5 5   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
MIRETTI Diego L,0-1   1.2 3 5 3 2 0   1 0 0 1 0 0   1 1 0   4 7   0 1   20   9.00
BARONI Leonardo   1.1 2 5 2 3 0   0 1 0 0 0 0   1 0 0   4 8   0 1   26   9.00
SYTCHENKO Tymofiy   1.0 4 4 3 2 1   1 0 0 0 0 0   1 0 0   8 10   0 2   42   15.00