Boz-15   Inn   Alb-15  
   1  2  3  4  5    R  H  E
POOL77 Bolzano 5 5 4     14 9 4
Albisole Baseball 0 4 4     8 6 5
14   Final   8  
 
Last play: SANTORO G. flied out to p (1-0 B).
 POOL77 Bolzano  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
STEFANELLI Mattia ss 2 2 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0 .250
  LEONELLI Davide lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
CORRADINI Mattia c 3 2 2 3   2 0 0   0 0   0 1 0 0 0 0   0 1 0   1 2 0   0 .667
FERRARI Pietro 3b 0 1 0 0   0 0 0   1 0   0 0 1 0 1 0   0 1 0   0 1 1   0 .333
  NERVO Tobias pr/3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
MARINO Thomas rf 3 2 2 2   0 1 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .667
  BELLAGENTE Enea pr/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
GIOVANAZZI SANTONI G cf 1 1 1 1   0 0 0   1 0   2 0 0 0 0 0   0 0 0   0 0 0   0 .600
  BERGAMIN Jan ph/2b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 1   0 .000
CURZIO Carlo Andreas 1b 1 1 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   3 1 0   0 .000
  Alessandro ph/1b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .333
VERAS SANTOS Alexand 2b 1 2 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0 .250
  ACEVEDO Frias Christ ph/cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   3 .000
SUZIC Bodin lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 1   0 .000
  MARAZZI Tommaso ph/ss 1 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0 .333
BERGAMO Oliver p 0 1 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 1 0   0 .000
  GONZALES Nolasco Air p 1 0 1 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 1.000
  GREGORIANI Serrano T pr/p 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0 .000
Totals 16 14 9 8   3 1 0   7 1   5 1 1 0 1 0   0 4 0   9 6 4   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
BERGAMO Oliver   1.0 1 0 0 0 1   0 0 0 1 0 0   0 0 0   3 4   0 1   16   4.00
GONZALES Nolasco Air   1.0 3 4 4 2 1   1 0 0 1 0 0   0 0 1   4 7   0 1   27   20.00
GREGORIANI Serrano T W,1-0   1.0 2 4 3 3 0   2 0 0 0 0 0   0 0 0   6 9   2 1   32   20.00