RBC   Inn   PES  
   1  2  3  4  5  6  7  8  9    R  H  E
A.S.D. Rimini 86 BC. 0 0 0 0 0 0 0     0 3 3
B.C. Pesaro Papalini 1 2 0 4 0 1 2     10 16 0
  0   Final   10
 
Last play: ALBERTONI D. singled to right field, RBI; LUCENA MENDO advanced to second; MICHELI A. scored.
 B.C. Pesaro Papalini 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LUCENA MENDOZA A.D. cf 5 1 4 3   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
ALBERTONI Diego lf 5 2 2 2   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   1
BARO COELLO Angel DJ 1b 4 1 3 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   7 0 0   0
BICCHIARELLI Enrico c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   10 0 0   0
GIACOMINI Tommaso ss 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 0   2
RODRIGUEZ SIERRA RR rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 0 0   3
CIFALINO' Michael 2b 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 2 0   0
FRANCESCANGELI S. 3b 3 3 2 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   0 3 0   0
MICHELI Alessandro dh 2 2 1 0   0 0 0   1 0   1 0 1 0 0 0   1 1 0   0 0 0   1
MARCUCCIO Francesco p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  GRAZIOSI Simone p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 10 16 8   0 0 0   1 2   1 0 1 0 1 0   7 9 0   21 7 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MARCUCCIO Francesco W,1-0   5.0 3 0 0 1 7   2 0 0 0 0 0   1 0 0   18 19   3 5   -  
GRAZIOSI Simone   2.0 0 0 0 1 3   0 0 0 0 0 0   0 0 0   6 7   1 2   -