RBC   Inn   PES  
   1  2  3  4  5  6  7  8  9    R  H  E
A.S.D. Rimini 86 BC. 0 0 0 0 0 0 0     0 3 3
B.C. Pesaro Papalini 1 2 0 4 0 1 2     10 16 0
  0   Final   10
 
Last play: ALBERTONI D. singled to right field, RBI; LUCENA MENDO advanced to second; MICHELI A. scored.
 A.S.D. Rimini 86 BC. 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ANDREINI Lorenzo ss 3 0 1 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   2 3 0   1
CAVEDON Iacopo lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 0   0
BRENDA Francesco cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   1
POGGIOLI Thomas 2b 2 0 0 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   3 2 0   0
LONZI Alex c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 1 1   2
METALLI GRISETTI To. 3b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 3 1   0
MARCHINI Filippo 1b 2 0 1 0   1 0 0   1 1   0 0 0 0 0 0   0 0 0   7 0 1   0
FAZIO Alessandro dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   1
GNOLA Stefano rf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
MUCCINI Mattia p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TARASSI Francesco p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 0 3 0   1 0 0   2 10   2 0 0 0 0 0   4 7 0   19 9 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MUCCINI Mattia L,0-1   3.1 10 7 6 0 1   1 0 0 1 0 0   0 0 0   20 21   3 6   -  
TARASSI Francesco   3.0 6 3 3 1 1   0 1 0 0 0 0   0 0 0   15 17   4 3   -