RBC   Inn   PES  
   1  2  3  4  5  6  7  8  9    R  H  E
A.S.D. Rimini 86 BC. 1 0 0 0 2 0 0 0   3 3 2
B.C. Pesaro Papalini 1 3 0 5 0 3 0 1   13 11 0
  3   Final   13
 
Last play: BARO COELLO singled to third base, RBI; RODRIGUEZ S. advanced to second; MAGNANI M. scored.
 B.C. Pesaro Papalini 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LUCENA MENDOZA A.D. cf 2 2 0 0   0 0 0   1 1   2 0 0 0 1 0   1 0 0   0 0 0   3
  MICHELI Alessandro lf 2 0 1 2   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
ALBERTONI Diego lf/cf 4 1 1 0   0 0 0   1 2   2 0 0 0 0 0   1 0 0   1 0 0   1
  RODRIGUEZ SIERRA RR c 0 0 0 0   0 0 0   1 0   0 0 0 0 0 1   0 0 0   2 0 0   0
BARO COELLO Angel DJ 1b 5 2 2 2   0 0 0   0 1   1 0 0 0 1 0   2 0 0   14 0 0   0
BICCHIARELLI Enrico c 4 1 1 1   0 0 0   0 0   1 0 0 0 0 0   2 0 0   3 2 0   0
  MARCUCCIO Francesco ph/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
GIACOMINI Tommaso ss 3 1 1 2   0 0 0   2 1   0 0 0 0 0 0   1 0 0   1 5 0   1
CIFALINO' Michael 2b 3 1 1 0   0 0 0   1 0   1 0 0 0 1 0   2 0 0   0 1 0   0
GRAZIOSI Simone dh 4 0 0 1   0 0 0   1 2   0 0 0 0 0 0   0 2 0   0 0 0   5
MAGNANI Marco 3b 2 3 2 1   0 0 0   2 0   1 1 0 0 1 0   0 0 0   0 1 0   0
NARDI Elia rf/cf 4 2 2 1   1 0 0   1 1   2 0 0 0 0 0   0 1 0   3 0 0   0
POLANCO MARCANTONIO p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  BARTOLI Michele p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 33 13 11 10   2 0 0   10 8   10 1 0 0 5 1   10 3 0   24 12 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
POLANCO MARCANTONIO   4.2 2 3 3 10 3   0 0 0 1 1 0   1 0 0   14 26   5 6   -  
BARTOLI Michele W,2-0   3.1 1 0 0 0 4   0 0 0 1 0 0   0 0 0   10 11   1 5   -