RBC   Inn   PES  
   1  2  3  4  5  6  7  8  9    R  H  E
A.S.D. Rimini 86 BC. 1 0 0 0 2 0 0 0   3 3 2
B.C. Pesaro Papalini 1 3 0 5 0 3 0 1   13 11 0
  3   Final   13
 
Last play: BARO COELLO singled to third base, RBI; RODRIGUEZ S. advanced to second; MAGNANI M. scored.
 A.S.D. Rimini 86 BC. 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ANDREINI Lorenzo ss 5 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   3 0 1   1
BRENDA Francesco cf 2 0 0 0   0 0 0   1 1   0 0 1 0 0 0   1 1 0   2 0 0   2
POGGIOLI Thomas 2b 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   0 2 0   2 3 0   0
LONZI Alex 3b 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   3 0 0   0 1 1   1
MARCHINI Filippo 1b 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 2 0   3 0 0   0
FAZIO Alessandro rf/p 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   3 0 0   3
GNOLA Stefano lf/p 2 0 0 1   0 0 0   2 1   1 0 0 0 0 0   0 1 0   1 0 0   0
CAVEDON Iacopo dh/rf 1 0 0 1   0 0 0   2 1   2 0 1 0 0 0   0 1 0   0 0 0   0
ZAGHINI Giacomo c 3 0 0 0   0 0 0   1 0   1 0 0 0 0 0   1 2 0   9 2 0   3
BARTOLINI Sammy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CORTESI Giovanni p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 3 3 3   1 0 0   10 7   4 0 2 1 0 0   6 11 0   23 6 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BARTOLINI Sammy L,0-2   3.0 3 4 2 4 5   1 1 0 0 0 0   0 0 0   12 17   2 1   -  
CORTESI Giovanni   0.1 2 5 5 4 0   0 1 0 0 0 0   0 0 0   3 8   1 0   -  
FAZIO Alessandro   3.2 3 3 3 1 3   0 3 1 0 0 0   2 0 0   14 18   6 2   -  
GNOLA Stefano   0.2 3 1 1 1 0   0 0 0 0 0 0   0 0 0   4 5   1 0   -