LEP   Inn   PES  
   1  2  3  4  5  6  7  8  9 10    R  H  E
ASD Le Pantere PP 1 0 5 1 0 0 0 0 0 0 7 13 3
B.C. Pesaro Papalini 0 0 0 0 2 4 0 0 1 1 8 10 4
  7   Final   8
 
Last play: CIFALINO' M. singled to left field, RBI; GIACOMINI T. advanced to second; BICCHIARELLI advanced to third; BARO COELLO scored, unearned.
 B.C. Pesaro Papalini 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
LUCENA MENDOZA A.D. cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .465
  MICHELI Alessandro lf 3 0 1 1   0 0 0   0 1   1 0 0 0 0 0   1 0 0   0 0 0   1 .273
GRAZIOSI Simone rf/cf 4 0 0 0   0 0 0   0 2   0 0 0 0 1 0   1 1 0   0 1 0   1 .154
BARO COELLO Angel DJ 1b 5 2 2 1   1 0 0   0 1   3 0 0 0 0 0   1 1 0   10 1 0   0 .432
BICCHIARELLI Enrico 3b/c 1 1 0 0   0 0 0   4 0   2 0 0 0 0 1   0 1 0   6 2 0   0 .286
PEGUERO Rodriguez LA lf/rf 4 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 3 1   2 0 0   5 .133
  NARDI Elia pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .375
GIACOMINI Tommaso c/ss 4 1 2 0   0 0 0   1 2   1 1 0 0 0 1   0 0 0   9 3 0   0 .318
CIFALINO' Michael 2b 5 2 3 3   0 1 0   0 1   0 0 0 0 0 0   0 1 0   1 2 0   0 .333
FRANCESCANGELI S. ss/3b 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   0 3 1   0 .208
RUSPINI Mirko dh 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0 .500
  MORDINI Lorenzo pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
POLANCO MARCANTONIO p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 2   0 -
  BARTOLI Michele p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 1   0 .000
Totals 35 8 10 6   1 1 0   6 8   7 1 1 0 1 2   8 9 1   30 13 4   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
POLANCO MARCANTONIO   3.1 7 7 3 3 6   1 0 0 1 0 0   1 0 0   16 20   0 3   -   4.60
BARTOLI Michele W,3-0   6.2 6 0 0 0 9   0 2 0 1 0 0   0 0 0   24 27   4 6   -   0.36