LEP   Inn   PES  
   1  2  3  4  5  6  7  8  9 10    R  H  E
ASD Le Pantere PP 1 0 5 1 0 0 0 0 0 0 7 13 3
B.C. Pesaro Papalini 0 0 0 0 2 4 0 0 1 1 8 10 4
  7   Final   8
 
Last play: CIFALINO' M. singled to left field, RBI; GIACOMINI T. advanced to second; BICCHIARELLI advanced to third; BARO COELLO scored, unearned.
 ASD Le Pantere PP  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
MELLONE Lorenzo rf/2b 5 1 2 0   0 0 0   0 2   0 0 1 0 0 0   1 1 0   4 1 0   0 .333
SIMONETTI Enrico Lo. cf 5 2 3 1   0 0 0   1 1   0 0 0 0 0 0   0 1 1   0 0 0   1 .500
GRIOLI Daniel Fabio 3b 3 1 1 0   0 0 0   1 1   0 1 0 0 1 0   1 0 0   0 3 1   0 .273
GIUSTOZZI Gabriele dh 5 0 0 0   0 0 0   0 4   0 0 0 0 0 0   1 0 0   0 0 0   2 .133
SANTANA Juan Franci. 1b 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   8 0 0   0 .250
  ZALDIVAR DAVID Roger ph/rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .143
MARINELLI Tommaso c 3 1 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   6 1 0   0 .368
  LONGARINI Riccardo c 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   2 1 1   3 .182
BUFALINI Emanuele lf 5 0 2 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0 .278
RICCOBELLI Matteo ss 4 0 2 2   0 0 0   0 1   1 0 1 0 0 0   0 2 0   2 4 0   1 .417
MARZIALI Sergio 2b/1b 4 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 2 0   2 0 0   4 .100
MONTI Massimo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 1   0 -
  ABREU ABREU Jose Ar p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .125
  LONGARINI Francesco p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 40 7 13 5   1 0 0   3 15   1 1 2 0 2 0   4 9 1   27 11 3   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
MONTI Massimo   5.0 3 2 1 1 6   0 0 0 1 0 0   0 0 0   18 20   5 4   -   1.80
ABREU ABREU Jose Ar   0.0 1 3 3 2 0   0 0 0 0 0 0   0 0 0   1 3   0 0   -   17.47
LONGARINI Francesco L,0-3   4.0 6 3 2 3 2   0 1 1 0 0 0   1 1 0   16 20   3 5   -   4.50