UPB   Inn   PES  
   1  2  3  4  5  6  7  8  9    R  H  E
Porto Sant'Elpidio 0 1 0 0 0 0 1 1 0 3 10 2
B.C. Pesaro Papalini 0 0 0 1 2 2 0 0 - 5 7 2
  3   9   5
 
Last play: GORI G. struck out looking (0-2 KSK).
 B.C. Pesaro Papalini 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LUCENA MENDOZA A.D. cf 4 1 2 2   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 1 0   0
GIACOMINI Tommaso ss/p 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   2 3 2   2
BARO COELLO Angel DJ 1b/ss 4 0 1 1   0 1 0   0 1   0 0 0 0 0 0   1 1 0   10 1 0   0
NARDI Elia lf 3 1 0 0   0 0 0   0 2   1 0 0 0 1 0   0 1 0   2 0 0   0
BICCHIARELLI Enrico c 3 1 1 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   6 2 0   0
FRANCESCANGELI S. 3b 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 3 0   1
CIFALINO' Michael 2b 3 1 2 2   0 1 0   0 1   0 0 0 0 0 0   0 0 0   2 4 0   0
CELATI Marco dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 1   0 0 0   1
  RUSPINI Mirko 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
RODRIGUEZ SIERRA RR rf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 0 0   0
POLANCO MARCANTONIO p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  GRAZIOSI Simone p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 5 7 5   0 2 0   2 9   2 0 0 0 1 0   5 8 1   27 16 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
POLANCO MARCANTONIO   6.1 6 2 1 3 2   0 0 0 1 0 0   2 1 0   24 28   7 10   106  
GRAZIOSI Simone   1.1 3 1 1 1 1   0 0 0 1 0 0   0 0 0   6 8   0 3   25  
GIACOMINI Tommaso   1.1 1 0 0 1 2   0 0 0 0 0 0   0 1 0   5 6   0 2   19