UPB   Inn   PES  
   1  2  3  4  5  6  7  8  9    R  H  E
Porto Sant'Elpidio 0 1 0 0 0 0 1 1 0 3 10 2
B.C. Pesaro Papalini 0 0 0 1 2 2 0 0 - 5 7 2
  3   9   5
 
Last play: GORI G. struck out looking (0-2 KSK).
 Porto Sant'Elpidio  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BELA' Nicol� ss 3 1 1 0   0 0 0   2 0   0 1 0 0 0 0   0 2 0   0 6 0   0
MARINANGELI Federico cf 1 0 1 0   0 1 0   0 0   0 0 1 0 0 0   0 1 0   1 1 0   0
  BRUTTI Diego 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   5 0 1   3
DI BATTISTA ROMERO G 3b 4 0 2 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 1 0   0
LUCIANI Gionni 1b/cf 4 1 1 0   0 1 0   1 0   0 0 0 0 0 0   0 3 0   3 0 0   4
QUATTRINI Michele dh 5 0 1 0   1 0 0   0 2   0 0 0 0 0 0   1 2 0   0 0 0   0
GORI Gianluca 2b 4 1 2 1   1 0 0   1 1   1 0 0 0 0 0   0 0 0   2 1 0   1
SILVI Denny c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   8 1 0   0
  GASPARRONI Andrea c 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 1   0
PINNA Thomas rf 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   0 0 0   2
NORMA Jon Luis lf 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   2
BADIU Alexaundru Ma. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  ROSETTANI Jacopo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 3 10 3   2 2 0   5 5   1 1 2 0 0 0   7 15 0   24 11 2   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BADIU Alexaundru Ma.   5.2 7 5 3 1 6   1 1 0 0 0 0   0 2 0   23 25   4 5   83  
ROSETTANI Jacopo   2.1 0 0 0 1 3   0 0 0 0 0 0   0 0 0   7 8   1 3   39