VER   Inn   BOZ  
   1  2  3  4  5    R  H  E
BT Verona 4 0 4 4   12 10 0
Pool 77 Bolzano 0 2 0 0   2 1 2
12   Final   2  
 
Last play: BRAY T. struck out swinging.
 Pool 77 Bolzano  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BERGAMO Oliver p/1b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 1 0   3
PEREZ BELTRAN Julio ss 1 0 0 1   0 0 0   2 1   0 0 0 0 0 0   0 0 0   0 1 1   0
PLATZGUMMER Jakob c 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   4 2 1   3
NERVO Tobias 1b/2b 2 1 0 0   0 0 0   1 1   1 0 0 0 0 0   0 1 0   3 0 0   0
BERGAMIN Ian 3b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   0
BRAY Tommaso 2b/p 2 1 1 1   0 0 0   0 1   0 0 0 0 1 0   0 0 0   0 0 0   2
CASTELLINI Simone cf 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
DALLA ROSA Karin lf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  VETTORI Riccardo lf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 13 2 1 2   0 0 0   8 7   1 0 0 0 1 0   0 5 0   8 4 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BERGAMO Oliver L,0-1   4.1 9 8 7 4 5   0 1 0 0 0 0   1 0 0   17 22   0 2  
BRAY Tommaso   0.0 0 3 3 3 0   0 0 0 0 0 0   0 0 0   0 3   0 0  
NERVO Tobias   1.1 1 1 1 3 1   0 0 0 0 0 0   0 0 0   2 5   0 0