VER   Inn   BOZ  
   1  2  3  4  5    R  H  E
BT Verona 4 0 4 4   12 10 0
Pool 77 Bolzano 0 2 0 0   2 1 2
12   Final   2  
 
Last play: BRAY T. struck out swinging.
 BT Verona  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FENZI Daniele ss 3 1 0 1   0 0 0   0 2   1 0 0 0 0 0   0 1 0   0 0 0   0
  MARCHETTI Elia ph 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CAVESTRO Riccardo 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MODESTI D. cf 3 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  MARCHETTI Enea cf 0 1 0 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MANZOTTI Mattia 3b/ss 2 2 2 2   1 0 0   2 0   3 0 0 0 0 0   0 0 0   0 1 0   0
BONILLA HERNANDEZ E. 1b/lf 1 1 0 0   0 0 0   3 1   1 0 0 0 0 0   0 0 0   2 0 0   0
TEZZA Tommaso 2b 2 1 1 2   0 0 0   1 0   1 0 0 0 1 0   0 1 0   0 1 0   3
PISANI Pietro c 2 1 2 2   0 0 0   0 0   1 0 0 0 0 0   0 0 0   4 0 0   0
  MAROGNA Davide pr/c 2 1 2 2   0 0 0   0 0   1 0 0 0 0 0   0 0 0   3 0 0   0
NAPIER COOPER Thomas p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 2 0   0
  USALA Eedoardo lf 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BRUGIN Filippo lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  AVARELLI Alessandro ph/1b 1 1 1 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   3 0 0   0
Totals 19 12 10 10   1 0 0   10 6   9 0 0 0 1 0   0 2 0   12 4 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
NAPIER COOPER Thomas   2.2 1 2 2 6 4   1 1 0 0 0 0   0 0 0   9 16   0 4  
BONILLA HERNANDEZ E. W,1-0   1.1 0 0 0 2 3   0 0 0 0 0 0   0 0 0   4 6   0 1